ClickCease

Syzmik Mens Workwear Rugged Cooling Taped Overall – ZC804

$76.00

  • Large under arm and back venting to keep you cool
  • Mechanicalstretch to give you more freedom of movement
  • Two chest pocketswith vertical zipper for easy access
  • Large cargo pocket with uniqueside zip pocket built into side bellow
  • Mobile phone pocket
  • Zipgusset in hem to fit over your boot
  • Two side access pockets toreach your internal pant pockets
  • Hoop reflective tape pattern
  • Double layer hem for durability
  • Reinforced at all key stress pointswith bar tacks
Select Colour
Select Size
QTY
Add Size
Check Size Guide
SKU: ZC804 Categories: , ,
×

Syzmik Mens’ Size Guide

TOPS & OUTERWEAR XXS XS S M L XL 2XL 3XL 4XL 5XL 7XL
To fit neck (cm) 36 38 40 42 44 46 48 50 53 56 60
To fit neck (in) 14 15 15 16 17 18 19 20 21 22 24
To fit chest (cm) 87 92 97 102 107 112 117 122 135 145 160
To fit chest (in) 34 36 38 40 42 44 46 48 53 57 64

Syzmik Mens’ Size Guide

PANTS & SHORTS 72 77 82 87 92 97 102 107 112 117 122 127    132
To fit waist (cm) 72 77 82 87 92 97 102 107 112 117 122 127    132
To fit waist (in) 28 30 32 34 36 38 40 42 44 46 48 50      52
Out-leg pant (cm) 108 109 110 111 112 112 113 113 113 113 113 113     113
Out-leg short (cm) 56 56 56 56 56 56.5 57 57 57.5 58 58 58.5   58.5

Syzmik Mens’ Size Guide

STOUT PANTS 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
To fit waist (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist (in) 34 36 38 40 42 44 46 48 50 52
Out-leg pant (cm) 105 106 107 108 108 108 108 108 108 108

Syzmik Mens’ Size Guide

OVERALLS 3/77 4/82 5/87 6/92 7/97 8/102 9/107 10/112 11/117 12/122
To fit chest (cm) 87 92 97 102 107 112 117 122 127 132
To fit chest (in) 34 36 38 40 42 44 46 48 50 52
To fit waist (cm) 77 82 87 92 97 102 107 112 117 122
To fit waist (in) 30 32 34 36 38 40 42 44 46 48

Women’s Size Guide Click Here

×